OLED clearance sale
We have access to many OLED display screens at special attractive prices. These originate from cancelled projects or displays that are no longer on the market. Contact us if you are looking for a specific OLED display and we will do our best to source these at the best prices!
EOL OLED displays
Device makers that are seeking to buy displays that have been discontinued by the manufacturer are in luck - through our global network of display suppliers we may have access to the displays you need. Contact us for more details!
Some of our EOL and clearance sale panels:
| Panel name | Panel size | Resolution | Description |
|---|---|---|---|
| EDO095-180120 | 22.23 x 18.32 x 0.75 mm | 180 x 120 | 0.95" 180x120 AMOLED |
| AUAM163 | 32.08 x 36.48 x 0.7 mm | 320 x 320 | 1.63" 320x320 square AMOLED |
| EDO191-240536 | 22.4 x 51.32 x 0.3 mm | 240 x 536 | A 1.91" 240x536 AMOLED |
| AUAM14R | 1.39″ (active diam) | 400 x 400 | 1.39" 400x400 round AMOLED |
| SDC260-240320 | 44.7 x 62.2 x 1.65 mm | 240 x 320 | A 2.6" 240x320 AMOLED |
| EDO295-10801200VR | 52.91 x 62.58 x 0.65 mm | 1080 x 1200 | A 2.95" 1K VR AMOLED |
| SDC317-360640 | 45.99 x 100 x 3.36 mm | 360 x 640 | An old 3.17" 360x640 AMOLED |
| AUAM381VR | 67.6 x 78.95 x 1.14 mm | 1080 x 1200 | 3.81" 1080x1200 VR AMOLED |
| SDC395-360640 | 52.76 x 94.36 x 0.61 mm | 360 x 640 | 4" 360x640 AMOLED |
| AUO477-17822240 | 80.51 x 103.24 x 1.16 mm | 1792 x 2240 | A 4.77" 1792x2240 rigid AMOLED |
| SDC495-960544 | 116.54 x 73.92 x 1.66 mm | 960 x 544 | A 4.95" 960x544 AMOLED |
| SDC567-WQHD-16 | 73.2 x 132.76 x 0.62 mm | 1440 x 2560 | 5.67" WQHD smartphone AMOLED |
| TRL568-10801920 | 73.14 x 132.76 x 0.55 mm | 1920 x 1080 | A 5.68-inch FHD AMOLED display |
| AUO600-800600EPD | 131.4 x 105.4 x 1.84 mm | 800 x 600 | A 6-inch 800x600 ePaper display |
| SHRP618-14402992 | 70.04 x 152.99 x 0.5 mm | 1440 x 2992 | A flexible 6.18" WQHD++ AMOLED |
Please use the following form to send us a message:
